All 603 registered California data brokers
Every business on the 2026 California Data Broker Registry (last modified July 29, 2026). All of them are within DROP's scope. Click a name for registration details and sources.
603 brokers
| Broker | Location | First registry found | Sensitive categories reported | DROP |
|---|---|---|---|---|
| 01Advertising Inc. | Newport Beach, CA | 2025 | Sexual orientation, Gender identity / expression, Precise geolocation | In scope |
| 33 Mile Radius LLC | Irvine, California | 2020-2023 | None of the listed | In scope |
| 33Across, Inc. | New York, NY | 2020-2023 | None of the listed | In scope |
| 5x5 US, LLC | Austin, TX | 2020-2023 | Precise geolocation | In scope |
| 6sense Insights, Inc. | San Francisco, California | 2020-2023 | None of the listed | In scope |
| A Direct Marketing Inc DBA Bookyourdata | Wilmington, Delaware | 2020-2023 | None of the listed | In scope |
| Above Data, Inc. DBA Above Data | San Rafael, California | 2025 | None of the listed | In scope |
| Accudata Integrated Marketing, LLC | Kirkland, Washington | 2020-2023 | None of the listed | In scope |
| Accurate Append Inc. | Bellevue, WA | 2024 | None of the listed | In scope |
| ACH, Address Clearing House | Lewes, DE | 2020-2023 | None of the listed | In scope |
| Acronymix LLC | Pompano Beach, Florida | 2025 | Precise geolocation | In scope |
| ActivImpact, LLC DBA ActivImpact | LAS VEGAS, NV | 2026 | None of the listed | In scope |
| Acxiom LLC | Conway, AR | 2020-2023 | Personal information of minors, Government-issued ID numbers, Precise geolocation | In scope |
| Addapptation, Inc. DBA Propensity | Exeter, NH | 2026 | None of the listed | In scope |
| AdeptID, Inc. | Boston, MA | 2025 | None of the listed | In scope |
| Adprime Media LLC DBA Adprime | New York, New York | 2026 | None of the listed | In scope |
| adsquare GmbH | Berlin, Berlin | 2020-2023 | Precise geolocation | In scope |
| Adstra LLC | Princeton, NJ | 2020-2023 | None of the listed | In scope |
| AdsWizz, Inc. | Oakland, CA | 2026 | None of the listed | In scope |
| Adttribution Inc DBA Adttribution | Lewes, Delaware | 2024 | Precise geolocation | In scope |
| AdvisorTarget, LLC DBA FinSum | Pittsburgh, PA | 2025 | None of the listed | In scope |
| Affinity Answers Corporation | Austin, TX | 2020-2023 | None of the listed | In scope |
| Affinity Solutions Inc. | New York, New York | 2020-2023 | None of the listed | In scope |
| AggKnowledge Inc. | Brooklyn, New York | 2026 | None of the listed | In scope |
| Agile Education Marketing, LLC | Denver, CO | 2026 | None of the listed | In scope |
| AGR Marketing Solutions LLC | Punta Gorda, FL | 2020-2023 | None of the listed | In scope |
| Aidentified, Inc. | Concord, MA | 2020-2023 | None of the listed | In scope |
| Airlines Reporting Corporation | Arlington, VA | 2025 | Personal information of minors | In scope |
| AlikeAudience Inc DBA AlikeAudience | Sunnyvale, California | 2025 | None of the listed | In scope |
| Allant Group, LLC DBA Allant Group, LLC | Downers Grove, Illinois | 2026 | None of the listed | In scope |
| Alliant Cooperative Data Solutions LLC | Brewster, NY | 2020-2023 | None of the listed | In scopePossible exemptions |
| Alphonso Inc. | Mountain View, CA | 2020-2023 | None of the listed | In scope |
| Altair Data Resources, Inc | Brentwood, TN | 2024 | None of the listed | In scopePossible exemptions |
| Altrata, Inc. | New York, New York | 2025 | None of the listed | In scopePossible exemptions |
| AnalyticsIQ Inc | Atlanta, GA | 2020-2023 | None of the listed | In scope |
| Anchor Computer Inc. | Melville, NY | 2020-2023 | None of the listed | In scope |
| Aniline, Inc. DBA SalesAssistIQ | Chappaqua, NY | 2026 | None of the listed | In scope |
| Anne Lewis Strategies LLC DBA MissionWired | Washington, DC | 2025 | None of the listed | In scope |
| Anteriad, LLC DBA Anteriad, LLC | New York, NY | 2020-2023 | None of the listed | In scope |
| Apollo Interactive, LLC DBA Mortgage Rates Pro; Online Mortgage Loans; Best Auto Insurance; BlueSky Coverage; National Auto Quotes; National Home Quotes; Final Expense Quotes; Great Life Insurance; Life Insurance Pro; Affordable Health Quotes; Affordable Health Insurance; Health Insurance Online; Health Plans of America; Medicare Coverage Finder; Medicare Info; Medicare Providers | El Segundo, CA | 2020-2023 | Gender identity / expression | In scope |
| App Science, Inc | Encino, CA | 2025 | Gender identity / expression | In scope |
| AppLovin Corporation | Palo Alto, California | 2026 | None of the listed | In scope |
| Aristotle International, Inc. | Washington, DC | 2020-2023 | Government-issued ID numbers, Gender identity / expression | In scopePossible exemptions |
| ASL Marketing | Fort Meyers, Florida | 2020-2023 | None of the listed | In scope |
| Asset International, Inc. | Rockville, Maryland | 2025 | Gender identity / expression | In scope |
| Astoria Company DBA Astoria Company | Fort Worth, TX | 2024 | Government-issued ID numbers | In scope |
| AtData, LLC | Dedham, MA | 2020-2023 | None of the listed | In scope |
| Attribits | Natick, MA | 2020-2023 | Gender identity / expression | In scope |
| Audience Acuity LLC DBA Audience Acuity | LAS VEGAS, Nevada | 2020-2023 | None of the listed | In scope |
| Audience Mix LLC DBA AudienceMix | CHEYENNE, WY | 2025 | Precise geolocation | In scope |
| Austin Consolidated Holdings, Inc. | Atlanta, GA | 2020-2023 | None of the listed | In scope |
| Autodata Solutions, Inc. | Troy, MI | 2026 | None of the listed | In scope |
| AutoWeb, Inc. | Walnut Creek, CA | 2020-2023 | Precise geolocation | In scopePossible exemptions |
| AWL Holdings, LLC | Austin, TX | 2025 | None of the listed | In scope |
| Azerion US Inc. | New York, NY | 2024 | Precise geolocation, Reproductive health care data | In scope |
| Azira, LLC DBA Azira. LLC | Pasadena, CA | 2024 | Precise geolocation | In scope |
| Babel Street, Inc. | Reston, VA | 2026 | Precise geolocation | In scope |
| Bachmanity, Inc. DBA Aviato | Carmel, Indiana | 2025 | Precise geolocation | In scope |
| Baron App, Inc. | Chicago, IL | 2026 | None of the listed | In scope |
| BB Direct Inc DBA BB Direct Inc | Cape Coral, FL | 2020-2023 | None of the listed | In scopePossible exemptions |
| BDEX, LLC | Miami, FL | 2025 | None of the listed | In scope |
| BDO GCI, LLC | Chicago, IL | 2020-2023 | Personal information of minors, Government-issued ID numbers, Citizenship / immigration status, Union membership status | In scope |
| BECAUSAL, INC. | New York, New York | 2026 | Precise geolocation | In scope |
| BeenVerified, LLC and its subsidiaries and affiliates | New York, NY | 2020-2023 | None of the listed | In scope |
| Beeswax | New York, NY | 2025 | Precise geolocation | In scope |
| Belardi Ostroy, ALC, LLC | Princeton, NJ | 2020-2023 | None of the listed | In scope |
| Best Pick Reports, LLC | Irvine, California | 2024 | None of the listed | In scope |
| BH Marketing Group LLC DBA Us marketing Group | Ventura, California | 2020-2023 | None of the listed | In scope |
| BIGDBM DBA PublicNSA LLC dba BIGDBM | Surfside, FL | 2020-2023 | None of the listed | In scope |
| Biointelli Corporation DBA Biointelli | Cambridge, MA | 2024 | None of the listed | In scope |
| Biscred | New York, NY | 2024 | None of the listed | In scope |
| Black Pearl Group Limited | Wellington, Wellington | 2024 | None of the listed | In scope |
| Blackbaud, Inc | Charleston, SC | 2020-2023 | None of the listed | In scopePossible exemptions |
| Blis Global Ltd | London, UK | 2020-2023 | Precise geolocation | In scope |
| Blue Action Inc. | Washington, DC | 2020-2023 | None of the listed | In scope |
| Blue Hill Marketing Solutions, Inc DBA LiftEngine | Pearl River, New York | 2020-2023 | None of the listed | In scope |
| Blueprint Audiences | Briarcliff Manor, NY | 2026 | None of the listed | In scope |
| Bombora, Inc. | New York, NY | 2024 | None of the listed | In scope |
| Bridg, a division of Cardlytics, Inc. | Atlanta, GA | 2020-2023 | None of the listed | In scope |
| Brooks Integrated Marketing, LLC | Bonita Springs, Florida | 2020-2023 | None of the listed | In scope |
| Buildertrend Solutions, Inc. | Omaha, NE | 2020-2023 | None of the listed | In scope |
| Bushwick Growbots LLC | Wilmington, DE | 2020-2023 | None of the listed | In scope |
| Buxton Company, LLC | Fort Worth, TX | 2020-2023 | Government-issued ID numbers, Precise geolocation | In scopePossible exemptions |
| Buyerlink Inc. | Walnut Creek, CA | 2020-2023 | Precise geolocation | In scopePossible exemptions |
| BuyersRoad, Inc DBA Experience.com | San Ramon, CA | 2026 | None of the listed | In scope |
| BV Insights LLC | Boca Raton, FL | 2024 | Personal information of minors | In scopePossible exemptions |
| Cadent LLC | New York, NY | 2020-2023 | Precise geolocation | In scope |
| Captify Technologies | London, N-A | 2025 | None of the listed | In scope |
| Captiv8 Inc. | New York, NY | 2026 | None of the listed | In scope |
| Carry Technologies Inc. DBA Hightouch | San Francisco, CA | 2024 | Account logins / account numbers with security codes | In scope |
| Catalina Marketing Corporation DBA Catalina Marketing | Saint Petersburg, Florida | 2020-2023 | Precise geolocation | In scope |
| Catalist LLC | Washington D.C., DC | 2020-2023 | Gender identity / expression | In scope |
| CB Information Services, Inc. DBA CB Insights | New York City, NY | 2026 | None of the listed | In scope |
| CDK Global, LLC DBA CDK | Austin, TX | 2025 | Government-issued ID numbers | In scope |
| Censia, Inc. DBA Censia | San Francisco, California | 2020-2023 | None of the listed | In scope |
| Chartboost, LLC DBA Chartboost; LoopMe | Wilmington, Delaware | 2026 | None of the listed | In scope |
| CHECKPEOPLE, LLC | Orlando, Florida | 2024 | Precise geolocation | In scope |
| Choreograph LLC | New York, NY | 2020-2023 | Union membership status, Sexual orientation, Gender identity / expression, Precise geolocation, Reproductive health care data | In scope |
| Circana, LLC | Chicago, IL | 2026 | Gender identity / expression | In scope |
| Cision DBA Cision | Chicago, Illinois | 2020-2023 | None of the listed | In scope |
| CITYDATA Inc. DBA CityData.AI | San Francisco, CA | 2020-2023 | Precise geolocation | In scope |
| Civil Data Research, LLC DBA searchpublicrecords.com | Santa Barbara, CA | 2025 | Biometric data, Precise geolocation | In scope |
| Civis Analytics, Inc. | Chicago, IL | 2020-2023 | None of the listed | In scope |
| Claritas LLC DBA Claritas LLC | Cincinnati, Ohio | 2020-2023 | None of the listed | In scope |
| Clarivate DBA Clarivate | Ann Arbor, MI | 2026 | None of the listed | In scope |
| Clay Labs, Inc. | New York, New York | 2024 | Account logins / account numbers with security codes | In scope |
| ClearCompany, LLC DBA ClearCo | Lewiston, ME | 2025 | Government-issued ID numbers, Citizenship / immigration status, Sexual orientation, Gender identity / expression | In scopePossible exemptions |
| Clearview AI, Inc. | Houston, TX | 2020-2023 | Biometric data | In scope |
| Clickagy LLC DBA Clickagy | Vancouver, WA | 2020-2023 | Account logins / account numbers with security codes | In scope |
| Coast Technology, LLC | Mandeville, Louisiana | 2026 | Precise geolocation | In scope |
| Cognism DBA Cognism | Boston, MA | 2020-2023 | None of the listed | In scope |
| Collective Data Solutions, LLC | Sandpoint, ID | 2020-2023 | Gender identity / expression, Precise geolocation | In scope |
| Command Precision Inc. DBA Persistent.id | Boston, MA | 2020-2023 | None of the listed | In scope |
| Commerce Signals, Inc. | Chicago, IL | 2026 | None of the listed | In scope |
| Compact Information Systems, LLC DBA Deep Sync | Kirkland, Washington | 2020-2023 | None of the listed | In scope |
| Complete Mailing Lists LLC DBA Complete Mailing Lists LLC | White Plains, NY | 2020-2023 | None of the listed | In scope |
| Complete Medical Lists, Inc. | Franconia, NH | 2020-2023 | None of the listed | In scope |
| Comscore, Inc DBA Comscore Inc | Reston, VA | 2020-2023 | Personal information of minors | In scope |
| Connatix Native Exchange Inc. | New York, NY | 2026 | None of the listed | In scope |
| Connected Investors, LLC | Agoura Hills, CA | 2020-2023 | None of the listed | In scope |
| Connection Holdings DBA Solar Direct Marketing | Aventura, FL | 2026 | None of the listed | In scope |
| Consumer Canvas, LLC DBA No | Chicago, IL | 2026 | Sexual orientation, Gender identity / expression, Reproductive health care data | In scope |
| Consumerbase, LLC DBA Exact Data | Grapevine, Texas | 2020-2023 | Personal information of minors | In scopePossible exemptions |
| ContactOut Limited | San Francisco, CA | 2020-2023 | None of the listed | In scope |
| Converge Marketing LLC | New York, New York | 2020-2023 | None of the listed | In scope |
| Convex Labs LLC | Glendale, CA | 2020-2023 | None of the listed | In scope |
| CoStar Realty Information, Inc. | Arlington, Virginia | 2020-2023 | Precise geolocation | In scope |
| Cox Automotive, Inc. | Atlanta, GA | 2026 | Government-issued ID numbers, Citizenship / immigration status, Gender identity / expression, Biometric data, Precise geolocation | In scopePossible exemptions |
| Crimson Hexagon DBA Brandwatch | New York, New York | 2020-2023 | None of the listed | In scope |
| Crisil Irvena US LLC | New York, NY | 2020-2023 | None of the listed | In scope |
| Criteo Corp. | New York, NY | 2026 | None of the listed | In scope |
| Cross Pixel Media, Inc. | New York, New York | 2020-2023 | None of the listed | In scope |
| Crunchbase, Inc. DBA Crunchbase | San Francisco, California | 2020-2023 | Account logins / account numbers with security codes, Sexual orientation, Gender identity / expression | In scope |
| CTAM LeadShare Corp. | Alexandria, VA | 2020-2023 | None of the listed | In scope |
| Cuebiq Group, LLC | New York, NY | 2020-2023 | Precise geolocation | In scope |
| Cybba Inc. | Boston, MA | 2020-2023 | Precise geolocation | In scope |
| Data Axle Inc. DBA Data Axle | Grapevine, Texas | 2020-2023 | Personal information of minors | In scopePossible exemptions |
| Data Decisions Group DBA Data Decisions Group | Chapel Hill, NC | 2025 | None of the listed | In scope |
| Data Partners, Inc. DBA DataPartners | Fort Myers, FL | 2020-2023 | None of the listed | In scope |
| DataDelivers, LLC | Schaumburg, Illinois | 2020-2023 | Precise geolocation | In scope |
| Datadesk Inc. DBA Datadesk | Toronto, ON | 2026 | None of the listed | In scope |
| Datafy, LLC | Ogden, Utah | 2025 | Precise geolocation | In scope |
| Dataline, Inc. | Princeton, New Jersey | 2024 | None of the listed | In scope |
| Datalink Services, Inc | Chicago, IL | 2026 | Government-issued ID numbers, Gender identity / expression | In scopePossible exemptions |
| Dataman Group Inc DBA Dataman Group Inc | Boca Raton, Florida | 2026 | None of the listed | In scope |
| Datamentors LLC DBA PGM Solutions; Porch Group Media | Wesley Chapel, FL | 2024 | None of the listed | In scope |
| Datanyze LLC DBA Datanyze | Vancouver, WA | 2020-2023 | Account logins / account numbers with security codes | In scope |
| Datasys Group, Inc. DBA Datasys | Boca Raton, FL | 2024 | None of the listed | In scope |
| Date Detective Inc DBA Date Detective | Dover, DE | 2025 | Gender identity / expression | In scope |
| Datonics LLC | ny, NY | 2020-2023 | None of the listed | In scope |
| DealerDirect LLC DBA FordDirect | Dearborn, MI | 2020-2023 | None of the listed | In scope |
| DealerSocket, LLC (US) | Westlake, TX | 2024 | None of the listed | In scope |
| DealerX Partners LLC | St. Petersburg, FL | 2020-2023 | None of the listed | In scope |
| Dealfront Finland Oy | Helsinki, Helsinki | 2026 | None of the listed | In scope |
| Dealfront Group GmbH | Karlsruhe, Baden-Württemberg | 2026 | None of the listed | In scope |
| DealMachine Operations Inc. DBA DealMachine | Indianapolis, IN | 2026 | None of the listed | In scope |
| Decide Technologies Inc. DBA Decide | St. Louis, Missouri | 2020-2023 | Precise geolocation | In scope |
| DecisionLinks LLC DBA DecisionLinks | Austin, TX | 2020-2023 | None of the listed | In scopePossible exemptions |
| Deep Root Analytics, LLC | Arlington, VA | 2020-2023 | None of the listed | In scope |
| Definitive Healthcare LLC DBA NA | Framingham, MA | 2020-2023 | None of the listed | In scope |
| Deloitte Consulting LLP | Boston, MA | 2020-2023 | Gender identity / expression | In scopePossible exemptions |
| Deloitte Financial Advisory Services LLP | New York, NY | 2020-2023 | Government-issued ID numbers, Gender identity / expression | In scopePossible exemptions |
| Demand Science US, LLC DBA Demand Science | Danvers, Massachusetts | 2020-2023 | None of the listed | In scope |
| Demandbase, Inc. | San Francisco, CA | 2020-2023 | None of the listed | In scope |
| Dice Career Solutions, Inc. DBA Dice.com | West Des Moines, Iowa | 2020-2023 | Citizenship / immigration status | In scope |
| Digital Media Solutions, LLC | Largo, FL | 2020-2023 | None of the listed | In scope |
| Digital Safety Products, LLC DBA spyfly.com, publicrecordreports.com | San Diego, CA | 2025 | Biometric data, Precise geolocation | In scope |
| Digital Viking Media Inc DBA Digital Viking Media Inc | Tustin, CA | 2020-2023 | Precise geolocation | In scope |
| Disco Technology Inc | San Francisco, CA | 2020-2023 | None of the listed | In scope |
| Disqus DBA Disqus | New York, New York | 2020-2023 | Sexual orientation, Gender identity / expression, Precise geolocation | In scope |
| DonorBase, Inc. DBA DonorBase | Grapevine, Texas | 2020-2023 | None of the listed | In scopePossible exemptions |
| DonorBureau LLC DBA DonorBureau | Reston, Virginia | 2026 | None of the listed | In scope |
| DR Decision Resources, LLC | Ann Arbor, MI | 2026 | None of the listed | In scope |
| Draup, Inc. | The Woodlands, TX | 2026 | None of the listed | In scope |
| Dresden Direct inc. DBA Dresden Direct inc. | Palm Beach Gardens, FL | 2020-2023 | None of the listed | In scope |
| Drivers History Information Sales, LLC | Chicago, IL | 2026 | Government-issued ID numbers | In scopePossible exemptions |
| DSPolitical, LLC | Washington, DC | 2025 | Gender identity / expression | In scope |
| Dstillery, Inc. | New York, NY | 2020-2023 | None of the listed | In scope |
| DT Client Services, LLC DBA Data Trust | Arlington, VA | 2020-2023 | None of the listed | In scope |
| DTN, LLC | Bloomington, MN | 2020-2023 | Precise geolocation | In scope |
| Dun and Bradstreet Inc. DBA Dun and Bradstreet Inc. | Jacksonville, Florida | 2020-2023 | None of the listed | In scope |
| e.Republic, LLC | Folsom, CA | 2020-2023 | None of the listed | In scope |
| EAB Global, Inc. | Washington, DC | 2020-2023 | Personal information of minors, Account logins / account numbers with security codes, Gender identity / expression | In scope |
| eContext.ai LLC DBA Complementics | Chicago, IL | 2020-2023 | Precise geolocation | In scope |
| Edvisors Network, Inc. | LAS VEGAS, NV | 2020-2023 | Government-issued ID numbers, Citizenship / immigration status | In scope |
| Effyis, Inc. DBA Socialgist; Boardreader | Troy, MI | 2024 | None of the listed | In scope |
| El Toro.com, LLC | Louisville, KY | 2020-2023 | Precise geolocation | In scope |
| Electronic Voice Services, Inc. | Dallas, TX | 2020-2023 | None of the listed | In scope |
| Elevar, LLC DBA Chris Holbert | Fort Worth, TX | 2025 | None of the listed | In scope |
| eLocal USA, LLC | Conshohocken, PA | 2026 | None of the listed | In scope |
| Endgame Labs, Inc. DBA Endgame | San Francisco, CA | 2025 | None of the listed | In scope |
| Enformion, LLC DBA Tracers.com; EnformionGO | Sacramento, CA | 2020-2023 | Government-issued ID numbers, Precise geolocation | In scopePossible exemptions |
| Enigma Technologies, Inc. | New York, New York | 2020-2023 | None of the listed | In scope |
| Enlyft Inc. DBA Enlyft | Kirkland, WA | 2026 | None of the listed | In scope |
| Epsilon Data Management, LLC | Irving, TX | 2020-2023 | Reproductive health care data | In scope |
| Equifax Information Services LLC | Atlanta, GA | 2020-2023 | Personal information of minors, Government-issued ID numbers, Biometric data | In scopePossible exemptions |
| Equifax Workforce Solutions LLC | Atlanta, GA | 2020-2023 | Personal information of minors, Government-issued ID numbers, Citizenship / immigration status, Biometric data | In scopePossible exemptions |
| EquiMine Inc. DBA BatchLeads | Lake Forest, CA | 2020-2023 | None of the listed | In scope |
| EverView HoldCo, Inc DBA EverTrue; DonorSearch | Indianapolis, IN | 2025 | Gender identity / expression, Precise geolocation | In scopePossible exemptions |
| Evorra Ltd | London, England | 2024 | None of the listed | In scope |
| Exa Labs Inc. DBA Exa | San Francisco, California | 2026 | None of the listed | In scope |
| Exact Match Marketing Inc | Newark, OH | 2026 | Gender identity / expression | In scope |
| Exact Opco, LLC DBA Exact Customer | New York, NY | 2020-2023 | None of the listed | In scope |
| eXelate, Inc. DBA Nielsen Marketing Cloud | New York, NY | 2024 | None of the listed | In scope |
| ExlService.com, LLC DBA not applicable | New York, NY | 2020-2023 | None of the listed | In scopePossible exemptions |
| Experian Information Solutions, Inc | Costa Mesa, CA | 2020-2023 | Government-issued ID numbers | In scopePossible exemptions |
| Experian Marketing Solutions, LLC | Costa Mesa, CA | 2020-2023 | Personal information of minors | In scope |
| Explorium Inc. DBA Explorium | Redwood City, CA | 2025 | None of the listed | In scope |
| Eyeota Pte Ltd | Singapore, Singapore | 2020-2023 | None of the listed | In scope |
| Family Tree Now, LLC | Los Angeles, CA | 2025 | None of the listed | In scope |
| Famous Birthdays LLC | Santa Monica, CA | 2020-2023 | Personal information of minors | In scope |
| Faraday, Inc. | Waterbury Ctr., VT | 2020-2023 | None of the listed | In scope |
| Fetch Rewards, LLC | Madison, WI | 2026 | Precise geolocation | In scope |
| FI Navigator Corporation | Atlanta, Georgia | 2026 | None of the listed | In scope |
| Fideo Intelligence, Inc. | Denver, Colorado | 2025 | Government-issued ID numbers, Gender identity / expression | In scope |
| Fifty Technology Ltd DBA Fifty; Fifty.io | London, London | 2020-2023 | None of the listed | In scope |
| Findem, Inc. | Redwood City, CA | 2020-2023 | None of the listed | In scope |
| FinThrive Healthcare, Inc. DBA None | Plano, Texas | 2020-2023 | None of the listed | In scopePossible exemptions |
| First Direct, Inc. DBA First Direct; National List Services; FirstDirect360 | Bellevue, NE | 2020-2023 | Gender identity / expression | In scope |
| First Orion Corp DBA First Orion Corp | North Little Rock, Arkansas | 2020-2023 | None of the listed | In scope |
| Focus USA, Inc. DBA Focus USA | Paramus, New Jersey | 2020-2023 | Gender identity / expression | In scope |
| Fog Data science LLC | Leesburg, VA | 2026 | Precise geolocation | In scope |
| Foo Monk, LLC DBA Instantly.ai | Sheridan, WY | 2024 | None of the listed | In scope |
| Forager.ai, LLC | Gulf Stream, FL | 2025 | None of the listed | In scope |
| Four Corner Media Corp | Charleston, SC | 2026 | None of the listed | In scope |
| Fourleaf LLC | Sheridan, WY | 2020-2023 | None of the listed | In scope |
| Foursquare Labs, Inc. | San Francisco, CA | 2020-2023 | Precise geolocation | In scope |
| FourthWall Media, Inc. DBA FourthWall | Ashburn, VA | 2020-2023 | Precise geolocation | In scope |
| Fraiser LLC | Irvine, California | 2020-2023 | None of the listed | In scope |
| Free Data Services, LLC DBA TruePeopleSearch.com | San Francisco, CA | 2025 | None of the listed | In scope |
| FREEPEOPLESEARCH.COM, LLC | St. Petersburg, Florida | 2024 | Precise geolocation | In scope |
| FreeWheel Media Inc | New York, NY | 2024 | Precise geolocation | In scope |
| Fushia Media, LLC | Fort Myers, FL | 2020-2023 | None of the listed | In scope |
| General Motors LLC | Detroit, MI | 2025 | Government-issued ID numbers, Citizenship / immigration status, Union membership status, Sexual orientation, Gender identity / expression, Precise geolocation | In scopePossible exemptions |
| GETEMAILS LLC DBA RETENTION.COM; RB2B | Austin, TX | 2020-2023 | None of the listed | In scope |
| GetVector, Inc. DBA Vector | Boston, MA | 2025 | None of the listed | In scope |
| Giant Partners, Inc. | Newbury Park, CA | 2020-2023 | None of the listed | In scope |
| Gigabite Inc DBA Boam AI | Miami, FL | 2026 | None of the listed | In scope |
| Global Source Data Solutions Inc | Fort Lauderdale, Florida | 2026 | Government-issued ID numbers, Citizenship / immigration status, Union membership status, Sexual orientation, Gender identity / expression, Precise geolocation | In scope |
| Globicom Inc DBA Records Finder Inc | Waltham, Massachusetts | 2026 | None of the listed | In scope |
| Grassroots Analytics | Washington, DC | 2020-2023 | None of the listed | In scope |
| GrayHair Software LLC | Stuart, Florida | 2020-2023 | None of the listed | In scope |
| Graze Social PBC | Portland, OR | 2025 | Account logins / account numbers with security codes | In scope |
| Great Lakes List, Inc. DBA Great Lakes List Management | Erie, PA | 2020-2023 | Sexual orientation | In scope |
| Growing Libraries, LLC | Dover, DE | 2025 | None of the listed | In scope |
| GrowthCode, LLC | New York, NY | 2026 | None of the listed | In scope |
| Guidestar Direct, Corp. DBA Carney Direct Marketing | Irvine, CA | 2020-2023 | None of the listed | In scope |
| H1 Insights, Inc. | New York, NY | 2020-2023 | None of the listed | In scope |
| Health Union, LLC | Philadelphia, PA | 2026 | Sexual orientation, Gender identity / expression | In scope |
| Healthcare Inc DBA Healthcare.com | Miami, Florida | 2020-2023 | Gender identity / expression, Precise geolocation | In scopePossible exemptions |
| HealthLink Dimensions DBA HealthLink Dimensions | Atlanta, GA | 2024 | None of the listed | In scope |
| HealthWise Data | Roswell, GA | 2020-2023 | Gender identity / expression, Reproductive health care data | In scope |
| Heartbeat.AI Inc DBA Heartbeat AI | Dover, DE | 2020-2023 | None of the listed | In scope |
| Helix Campaigns LLC | Washington, DC | 2025 | None of the listed | In scope |
| HireTeamMate, Inc. DBA hireEZ | Mountain View, CA | 2020-2023 | None of the listed | In scope |
| Hivestack Technologies Inc. DBA Perion | Montreal, Quebec | 2026 | Precise geolocation | In scope |
| Home Contractors Review, LLC DBA Five Star Rated | Irvine, California | 2024 | None of the listed | In scope |
| HubSpot, Inc. | Cambridge, MA | 2024 | None of the listed | In scope |
| Huge Legal Technology Company, Inc DBA Trust & Will | San Diego, CA | 2026 | None of the listed | In scope |
| Hunt Club Inc DBA Atlas | Chicago, IL | 2024 | None of the listed | In scope |
| Hunter Web Services, Inc | Wilmington, Delaware | 2020-2023 | None of the listed | In scope |
| i360, LLC | Arlington, VA | 2020-2023 | Government-issued ID numbers, Gender identity / expression | In scope |
| ID5 Technology Ltd DBA ID5 | London, UK | 2020-2023 | None of the listed | In scope |
| IDMAP Inc | Dover, Delaware | 2026 | Precise geolocation | In scope |
| iLeads.com, LLC | Newport Beach, CA | 2025 | None of the listed | In scope |
| illumin Inc. DBA illumin Inc. | Toronto, Ontario | 2020-2023 | None of the listed | In scope |
| Inbound Insight, LLC DBA Inbound Insight | New York, NY | 2020-2023 | None of the listed | In scope |
| Index Exchange Inc. | Toronto, Ontario | 2026 | Precise geolocation | In scope |
| Infinite Media Concepts, Inc. DBA Mailinglists.com | White Plains, New York | 2020-2023 | None of the listed | In scope |
| Infomatics LLC | Woodland Hills, CA | 2020-2023 | None of the listed | In scope |
| InfoPay, Inc DBA InfoTracer; GoodCar; Propertychecker; EntityCheck; Sentinex; Courtcasefinder; Statecourts; Thepublicindex; IDStrong; CourtRecords; StateRecords; RecordsFinder | Boston, Massachusetts | 2020-2023 | None of the listed | In scope |
| Informa Group Limited | London, United Kingdom | 2020-2023 | None of the listed | In scope |
| Information Data Resources, LLC DBA publicinfoservices.com | Goleta, CA | 2025 | Biometric data, Precise geolocation | In scope |
| INFORMATION.COM, LLC | Tampa, Florida | 2024 | Precise geolocation | In scope |
| Inmar Brand Solutions, Inc. | Winston-Salem, NC | 2026 | None of the listed | In scope |
| Inmar-OIQ, LLC | Winston-Salem, NC | 2025 | None of the listed | In scope |
| InMarket Media, LLC DBA InMarket | Wichita Falls, TX | 2020-2023 | Precise geolocation | In scope |
| Innovation Brands Corp DBA Dojomojo | New York, NY | 2025 | None of the listed | In scope |
| Innovative Database Solutions, Inc. | Englewood, CO | 2024 | None of the listed | In scope |
| Insightbridge LLC | Sheridan, WY | 2025 | Gender identity / expression | In scope |
| Instant Checkmate LLC DBA Instant Checkmate | San Diego, CA | 2020-2023 | None of the listed | In scope |
| Institutional Shareholder Services Inc. | Rockville, Maryland | 2020-2023 | Sexual orientation | In scope |
| Intalytics, Inc. DBA Kalibrate | Livonia, MI | 2020-2023 | None of the listed | In scopePossible exemptions |
| Integrated Direct Marketing, LLC DBA IDM, LLC | Reston, VA | 2020-2023 | None of the listed | In scope |
| Intelius, LLC DBA Intelius, US Search, US Search Pro | San Diego, CA | 2020-2023 | None of the listed | In scope |
| Intent IQ LLC | New York, NY | 2020-2023 | Precise geolocation | In scope |
| Intentsify, LLC | Westwood, MA | 2024 | None of the listed | In scope |
| Interactive Data, LLC | Boca Raton, Florida | 2020-2023 | Government-issued ID numbers | In scopePossible exemptions |
